←Back to overview
Compare · Coolkill
Coolkill vs Arboe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coolkill Caledon ward, Tyrone | Arboe Ardboe ward, County Tyrone |
|---|---|---|
| Local figures cover | Caledon ward | Ardboe ward |
| Population | 3,963 | 3,818 |
| Median property price | £142,500 | £137,475 |
| Sales (12 months) | 38 in 2021 (ward) | 38 in 2021 (ward) |
| Crime per 1,000 | 33 | 18 |
| Avg broadband (Mbps) | 120.3 | 131.5 |
| Full fibre (% of postcodes) | 100% | 93% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 233 | 144 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Lurgan |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers