←Back to overview
Compare · Compton
Compton (Derbyshire) vs Compton (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Compton Ashbourne parish, Derbyshire | Compton Compton and Shawford parish, Hampshire |
|---|---|---|
| Local figures cover | Ashbourne parish | Compton and Shawford parish |
| Population | 8,967 | 1,723 |
| Median property price | £251,500 | £777,500 |
| Sales (12 months) | 154 | 16 |
| Crime per 1,000 | 65 | 40 |
| Avg broadband (Mbps) | 79.5 | 73.3 |
| Full fibre (% of postcodes) | 91% | 54% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 60% | 100% |
| Active businesses | 697 | 145 |
| River/sea flood risk | Low | Very low |
| Nearest station | Cromford | Shawford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers