←Back to overview
Compare · Chiphall
Chiphall vs Hillpound
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Chiphall Soberton parish, Hampshire | Hillpound Swanmore parish, Hampshire |
|---|---|---|
| Local figures cover | Soberton parish | Swanmore parish |
| Population | 1,647 | 3,454 |
| Median property price | £892,500 | £505,000 |
| Sales (12 months) | 20 | 53 |
| Crime per 1,000 | 33 | 45 |
| Avg broadband (Mbps) | 148.8 | 80.7 |
| Full fibre (% of postcodes) | 70% | 62% |
| Schools in the area | 6 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 160 | 216 |
| River/sea flood risk | High | Very low |
| Nearest station | Botley | Botley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers