←Back to overview
Compare · Catforth
Catforth vs Ashton-in-Makerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Catforth Woodplumpton parish, Lancashire | Ashton-in-Makerfield North West |
|---|---|---|
| Local figures cover | Woodplumpton parish | Ashton-in-Makerfield built-up area |
| Population | 4,347 | 26,869 |
| Median property price | £296,500 | £191,500 |
| Sales (12 months) | 103 | 336 |
| Crime per 1,000 | 62 | 12 |
| Avg broadband (Mbps) | 206.1 | 199 |
| Full fibre (% of postcodes) | 96% | 99% |
| Schools in the area | 10 | 15 |
| Food 5-star (%) | n/a | 54% |
| Active businesses | 338 | 1,402 |
| River/sea flood risk | High | Very low |
| Nearest station | Salwick | Bryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers