←Back to overview
Compare · Cartledge
Cartledge vs Hackenthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cartledge Holmesfield parish, Derbyshire | Hackenthorpe Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Holmesfield parish | Central Hackenthorpe |
| Population | 1,059 | n/a |
| Median property price | £1,080,000 | £170,000 |
| Sales (12 months) | 7 | 111 |
| Crime per 1,000 | 58 | 133 |
| Avg broadband (Mbps) | 53.1 | 143 |
| Full fibre (% of postcodes) | 16% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 91% | 73% |
| Active businesses | 75 | 275 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Dronfield | Woodhouse |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers