←Back to overview
Compare · Carleton Forehoe
Carleton Forehoe vs Arminghall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Carleton Forehoe Kimberley parish, Norfolk | Arminghall Caistor St Edmund and Bixley parish, Norfolk |
|---|---|---|
| Local figures cover | Kimberley parish | Caistor St Edmund and Bixley parish |
| Population | 151 | 446 |
| Median property price | £790,000 | £436,000 |
| Sales (12 months) | 1 | 7 |
| Crime per 1,000 | 23 | 58 |
| Avg broadband (Mbps) | 194.7 | 56.1 |
| Full fibre (% of postcodes) | 89% | 43% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 24 | 27 |
| River/sea flood risk | High | Very low |
| Nearest station | Wymondham | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers