←Back to overview
Compare · Burton
Burton vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Burton East Coker parish, Somerset | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | East Coker parish | Hemington parish |
| Population | 1,718 | 722 |
| Median property price | £407,500 | £495,000 |
| Sales (12 months) | 25 | 9 |
| Crime per 1,000 | 72 | 36 |
| Avg broadband (Mbps) | 51.3 | 30.7 |
| Full fibre (% of postcodes) | 76% | 63% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 88% | 50% |
| Active businesses | 94 | 49 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Yeovil Junction | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers