←Back to overview
Compare · Burrells
Burrells vs Arnside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Burrells Hoff parish, Westmorland and Furness | Arnside Westmorland and Furness |
|---|---|---|
| Local figures cover | Hoff parish | Arnside parish |
| Population | 155 | 2,231 |
| Median property price | £300,000 | £370,000 |
| Sales (12 months) | 3 | 31 |
| Crime per 1,000 | 49 | 18 |
| Avg broadband (Mbps) | 76.5 | 133.8 |
| Full fibre (% of postcodes) | 22% | 100% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | 76% |
| Active businesses | 10 | 69 |
| River/sea flood risk | Very low | High |
| Nearest station | Appleby | Arnside |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers