←Back to overview
Compare · Brithdir-uchaf
Brithdir-uchaf vs Hampton Bishop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brithdir-uchaf Darran Valley community, Caerphilly | Hampton Bishop County of Herefordshire |
|---|---|---|
| Local figures cover | Darran Valley community | Hampton Bishop parish |
| Population | 2,437 | 854 |
| Median property price | £125,000 | £317,500 |
| Sales (12 months) | 20 | 14 |
| Crime per 1,000 | 59 | 40 |
| Avg broadband (Mbps) | 80.2 | 108.5 |
| Full fibre (% of postcodes) | 33% | 85% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 48 | 36 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Pontlottyn | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers