←Back to overview
Compare · Brafferton
Brafferton vs Hett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Brafferton Darlington | Hett Croxdale and Hett parish, County Durham |
|---|---|---|
| Local figures cover | Brafferton parish | Croxdale and Hett parish |
| Population | 148 | 857 |
| Median property price | £177,500 | £125,000 |
| Sales (12 months) | 5 | 11 |
| Crime per 1,000 | 245 | 124 |
| Avg broadband (Mbps) | 13 | 40.7 |
| Full fibre (% of postcodes) | 0% | 9% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 11 | 35 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Heighington | Durham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers