←Back to overview
Compare · Bowbridge Fields Farm
Bowbridge Fields Farm vs Hardstoft
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bowbridge Fields Farm Mackworth parish, Derbyshire | Hardstoft Ault Hucknall parish, Derbyshire |
|---|---|---|
| Local figures cover | Mackworth parish | Ault Hucknall parish |
| Population | 1,482 | 1,330 |
| Median property price | £255,962 | £192,500 |
| Sales (12 months) | 30 | 18 |
| Crime per 1,000 | 53 | 99 |
| Avg broadband (Mbps) | 285.9 | 85.5 |
| Full fibre (% of postcodes) | 88% | 81% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 124 | 47 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Derby | Alfreton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers