←Back to overview
Compare · Boothgate
Boothgate vs Hackenthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boothgate Ripley parish, Derbyshire | Hackenthorpe Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Ripley parish | Central Hackenthorpe |
| Population | 20,633 | n/a |
| Median property price | £220,000 | £170,000 |
| Sales (12 months) | 335 | 111 |
| Crime per 1,000 | 99 | 133 |
| Avg broadband (Mbps) | 127.8 | 143 |
| Full fibre (% of postcodes) | 92% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 77% | 73% |
| Active businesses | 1,137 | 275 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Belper | Woodhouse |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers