←Back to overview
Compare · Blacknest
Blacknest vs Hare Hatch
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blacknest Binsted parish, Hampshire | Hare Hatch Wargrave parish, Wokingham |
|---|---|---|
| Local figures cover | Binsted parish | Wargrave parish |
| Population | 1,926 | 3,935 |
| Median property price | £860,000 | £877,500 |
| Sales (12 months) | 23 | 40 |
| Crime per 1,000 | 32 | 36 |
| Avg broadband (Mbps) | 174.6 | 207.3 |
| Full fibre (% of postcodes) | 66% | 92% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 85% | n/a |
| Active businesses | 168 | 320 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bentley (Hants) | Twyford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers