←Back to overview
Compare · Black Carr
Black Carr vs Hellesdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Black Carr Besthorpe parish, Norfolk | Hellesdon Norfolk |
|---|---|---|
| Local figures cover | Besthorpe parish | Hellesdon parish |
| Population | 907 | 11,124 |
| Median property price | £270,000 | £280,500 |
| Sales (12 months) | 15 | 152 |
| Crime per 1,000 | 21 | 62 |
| Avg broadband (Mbps) | 159.6 | 175.1 |
| Full fibre (% of postcodes) | 73% | 100% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | 82% |
| Active businesses | 89 | 568 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Spooner Row | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers