←Back to overview
Compare · Berkeley
Berkeley vs Haultwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Berkeley Inner London | Haultwick Little Munden parish, Hertfordshire |
|---|---|---|
| Local figures cover | Central Berkeley | Little Munden parish |
| Population | n/a | 968 |
| Median property price | £1,350,000 | £415,000 |
| Sales (12 months) | 349 | 11 |
| Crime per 1,000 | 1,321 | 59 |
| Avg broadband (Mbps) | 245 | 123.6 |
| Full fibre (% of postcodes) | 84% | 100% |
| Schools in the area | 18 | 3 |
| Food 5-star (%) | 74% | 100% |
| Active businesses | 83,566 | 51 |
| River/sea flood risk | Very low | Very low |
| Nearest station | London Charing Cross | Watton-at-Stone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers