←Back to overview
Compare · Beck Row
Beck Row vs Hackford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Beck Row Beck Row, Holywell Row and Kenny Hill parish, Suffolk | Hackford Deopham parish, Norfolk |
|---|---|---|
| Local figures cover | Beck Row, Holywell Row and Kenny Hill parish | Deopham parish |
| Population | 5,527 | 540 |
| Median property price | £230,000 | £304,500 |
| Sales (12 months) | 68 | 2 |
| Crime per 1,000 | 46 | 35 |
| Avg broadband (Mbps) | 146.1 | 106.3 |
| Full fibre (% of postcodes) | 78% | 35% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 113 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Shippea Hill | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers