←Back to overview
Compare · Badlesmere
Badlesmere vs Ashingdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Badlesmere Kent | Ashingdon Hawkwell parish, Essex |
|---|---|---|
| Local figures cover | Badlesmere parish | Hawkwell parish |
| Population | 121 | 12,061 |
| Median property price | £1,115,000 | £390,000 |
| Sales (12 months) | 2 | 164 |
| Crime per 1,000 | 46 | 35 |
| Avg broadband (Mbps) | 57.7 | 77 |
| Full fibre (% of postcodes) | 75% | 95% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 16 | 490 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Selling | Hockley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers