←Back to overview
Compare · Astwell
Astwell vs Hellidon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astwell Helmdon parish, Northamptonshire | Hellidon West Northamptonshire |
|---|---|---|
| Local figures cover | Helmdon parish | Hellidon parish |
| Population | 893 | 192 |
| Median property price | £575,000 | £855,000 |
| Sales (12 months) | 13 | 1 |
| Crime per 1,000 | 19 | 40 |
| Avg broadband (Mbps) | 57.6 | 57.5 |
| Full fibre (% of postcodes) | 16% | 82% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 89% | 50% |
| Active businesses | 38 | 23 |
| River/sea flood risk | High | Very low |
| Nearest station | Kings Sutton | Long Buckby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers