←Back to overview
Compare · Alltfach
Alltfach vs Hundleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Alltfach St. Dogmaels community, Pembrokeshire | Hundleton Sir Benfro |
|---|---|---|
| Local figures cover | St. Dogmaels community | Hundleton community |
| Population | 1,210 | 806 |
| Median property price | £221,250 | £220,000 |
| Sales (12 months) | 22 | 13 |
| Crime per 1,000 | 56 | 46 |
| Avg broadband (Mbps) | 78.4 | 119.7 |
| Full fibre (% of postcodes) | 26% | 66% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 46 | 27 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Fishguard Harbour | Pembroke Dock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers