←Back to overview
Compare · Allington
Allington vs Ashingdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Allington Kent | Ashingdon Hawkwell parish, Essex |
|---|---|---|
| Local figures cover | Central Allington | Hawkwell parish |
| Population | n/a | 12,061 |
| Median property price | £395,000 | £390,000 |
| Sales (12 months) | 178 | 164 |
| Crime per 1,000 | 105 | 36 |
| Avg broadband (Mbps) | 157.7 | 77 |
| Full fibre (% of postcodes) | 87% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 821 | 490 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barming | Hockley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers