←Back to overview
Compare · Adsett
Adsett vs Highnam
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Adsett Westbury-on-Severn parish, Gloucestershire | Highnam Gloucestershire |
|---|---|---|
| Local figures cover | Westbury-on-Severn parish | Highnam parish |
| Population | 1,788 | 1,920 |
| Median property price | £400,000 | £393,500 |
| Sales (12 months) | 20 | 30 |
| Crime per 1,000 | 25 | 50 |
| Avg broadband (Mbps) | 129.8 | 140.7 |
| Full fibre (% of postcodes) | 85% | 69% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 89% | 56% |
| Active businesses | 119 | 324 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Gloucester | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers