←Back to overview
Compare · Adfa
Adfa vs Aulden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Adfa Dwyriw community, Powys | Aulden Leominster parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Dwyriw community | Leominster parish |
| Population | 558 | 11,954 |
| Median property price | £210,000 | £228,000 |
| Sales (12 months) | 5 | 153 |
| Crime per 1,000 | 74 | 96 |
| Avg broadband (Mbps) | 103.5 | 103.1 |
| Full fibre (% of postcodes) | 35% | 90% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 67% | 65% |
| Active businesses | 35 | 677 |
| River/sea flood risk | Very low | High |
| Nearest station | Caersws | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers