←Back to overview
Compare · Abshot
Abshot vs Halnaker
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Abshot Hampshire | Halnaker Boxgrove parish, West Sussex |
|---|---|---|
| Local figures cover | Central Abshot | Boxgrove parish |
| Population | n/a | 1,010 |
| Median property price | £369,998 | £425,000 |
| Sales (12 months) | 120 | 10 |
| Crime per 1,000 | 44 | 73 |
| Avg broadband (Mbps) | 169 | 48.1 |
| Full fibre (% of postcodes) | 97% | 42% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 89% | 93% |
| Active businesses | 238 | 54 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Swanwick | Chichester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers