←Back to overview
Compare · Abinger Hammer
Abinger Hammer vs Hackbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Abinger Hammer Abinger parish, Surrey | Hackbridge Greater London |
|---|---|---|
| Local figures cover | Abinger parish | Central Hackbridge |
| Population | 1,912 | n/a |
| Median property price | £625,000 | £400,500 |
| Sales (12 months) | 11 | 270 |
| Crime per 1,000 | 43 | 90 |
| Avg broadband (Mbps) | 117.8 | 180 |
| Full fibre (% of postcodes) | 46% | 98% |
| Schools in the area | 3 | 12 |
| Food 5-star (%) | 85% | 72% |
| Active businesses | 300 | 2,186 |
| River/sea flood risk | Very low | High |
| Nearest station | Gomshall | Hackbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers